Class 7A, Region 3
Rank/Team | Record | Rating |
---|---|---|
1. Osceola | 16-1-0 | 25.648 |
2. Sarasota | 16-2-0 | 20.400 |
3. Newsome | 16-1-0 | 17.130 |
4. Plant | 14-3-0 | 15.632 |
5. Lehigh | 16-1-0 | 14.754 |
6. Plant City | 12-5-0 | 12.869 |
7. Poinciana | 11-5-0 | 12.196 |
8. Sumner | 9-6-0 | 8.804 |
Class 6A, Region 2
Rank/Team | Record | Rating |
---|---|---|
1. Evans | 13-4-0 | 27.396 |
2. Edgewater | 10-8-0 | 21.211 |
3. East River | 15-4-0 | 16.025 |
4. Viera | 12-4-0 | 15.441 |
5. Bartow | 11-6-0 | 13.819 |
6. Lake Minneola | 11-7-0 | 13.336 |
7. Melbourne | 11-4-0 | 12.576 |
8. South Lake | 9-7-0 | 9.831 |
On the bubble: No. 9 Gaither (10-7), No. 10 Bloomingdale (12-5)
Class 6A, Region 3
Rank/Team | Record | Rating |
---|---|---|
1. East Lake | 14-5-0 | 17.447 |
2. Wiregrass Ranch | 12-5-0 | 16.899 |
3. Charlotte | 10-5-0 | 16.407 |
4. Wharton | 13-3-0 | 14.311 |
5. Palmetto | 10-4-0 | 13.617 |
6. Sunlake | 13-4-0 | 10.716 |
7. Sickles | 11-8-0 | 10.438 |
8. Gateway | 10-6-0 | 7.650 |
Class 5A, Region 2
Rank/Team | Record | Rating |
---|---|---|
1. Lecanto | 14-1-0 | 15.421 |
2. Leesburg | 7-6-0 | 13.577 |
3. Auburndale | 12-4-0 | 13.382 |
4. Wesley Chapel | 11-4-0 | 12.119 |
5. Vanguard | 6-8-0 | 11.167 |
6. Gateway | 5-7-0 | 7.349 |
7. New Smyrna Beach | 10-5-0 | 6.479 |
8. Springstead | 9-6-0 | 4.570 |
On the bubble: No. 9 Fivay (10-5)
Class 5A, Region 3
Rank/Team | Record | Rating |
---|---|---|
1. Port Charlotte | 15-3-0 | 17.064 |
2. Countryside | 10-5-0 | 12.840 |
3. St. Petersburg | 9-8-0 | 12.724 |
4. Jesuit | 12-6-0 | 12.466 |
5. Cape Coral | 16-2-0 | 8.521 |
6. Clearwater | 10-5-0 | 8.413 |
7. Southeast | 10-6-0 | 7.491 |
8. Osceola | 11-8-0 | 7.092 |
On the bubble: No. 11 Northeast (10-7)
Class 4A, Region 2
Rank/Team | Record | Rating |
---|---|---|
1. Eustis | 13-5-0 | 16.784 |
2. Atlantic | 14-4-0 | 16.280 |
3. Liberty | 10-2-0 | 12.458 |
4. North Marion | 12-4-0 | 12.041 |
5. Santa Fe | 10-8-0 | 10.645 |
6. Rockledge | 12-7-0 | 7.843 |
7. Lake Weir | 9-6-0 | 5.265 |
8. Tavares | 8-7-0 | 2.011 |
On the bubble: No. 10 Central (10-5), No. 11 Hernando (12-5)
Class 4A, Region 3
Rank/Team | Record | Rating |
---|---|---|
1. Gibbs | 13-4-0 | 29.336 |
2. Blake | 14-2-0 | 24.169 |
3. Seminole | 7-6-0 | 9.285 |
4. Boca Ciega | 10-8-0 | 7.892 |
5. Dunedin | 12-6-0 | 5.455 |
6. Chamberlain | 14-5-0 | 4.985 |
7. Gulf | 12-4-0 | 3.622 |
8. Booker | 8-8-0 | 3.212 |
On the bubble: No. 10 Nature Coast (9-7)
Class 3A, Region 2
Rank/Team | Record | Rating |
---|---|---|
1. The Villages Charter | 15-3-0 | 27.021 |
2. Calvary Christian | 14-2-0 | 22.637 |
3. Tampa Catholic | 10-7-0 | 20.113 |
4. Lake Highland Prep | 11-4-0 | 19.915 |
5. Windermere Prep | 11-7-0 | 16.053 |
6. Cardinal Mooney | 15-1-0 | 15.490 |
7. Discovery | 12-4-0 | 14.850 |
8. Berkeley Prep | 8-8-0 | 10.779 |
On the bubble: No. 9 Lakewood (8-8)
Class 2A, Region 3
Rank/Team | Record | Rating |
---|---|---|
1. Tampa Prep | 18-1-0 | 18.567 |
2. First Baptist Academy | 18-1-0 | 16.027 |
3. Bell Creek Academy | 10-7-0 | 11.771 |
4. Shorecrest Prep | 8-3-0 | 9.580 |
5. Tampa SLAM | 13-7-0 | 9.467 |
6. Brooks DeBartolo | 11-4-0 | 9.090 |
7. Carrollwood Day | 8-7-0 | 7.378 |
8. Indian Rocks Christian | 9-4-0 | 6.279 |
On the bubble: No. 10 Clearwater Central Catholic (10-6)
Class 1A, Region 2
Rank/Team | Record | Rating |
---|---|---|
1. North Tampa Christian Academy | 14-5-0 | 22.584 |
2. Central Florida Christian Academy | 13-4-0 | 17.967 |
3. Zephyrhills Christian Academy | 11-3-0 | 13.800 |
4. Legacy Charter | 10-5-0 | 8.873 |
5. Altamonte Christian | 5-11-0 | 5.188 |
6. Mount Dora Christian Academy | 9-6-0 | 5.136 |
7. Orlando Christian Prep | 5-9-0 | 3.334 |
8. Lake Mary Prep | 8-6-0 | -0.146 |
Class 1A, Region 3
Rank/Team | Record | Rating |
---|---|---|
1. Victory Christian Academy | 13-4-0 | 17.866 |
2. Seacrest Country Day | 11-6-0 | 3.131 |
3. Sarasota Christian | 11-7-0 | 0.668 |
4. Gulf Coast HEAT | 9-4-0 | 0.609 |
5. Donahue Catholic | 12-4-0 | 0.165 |
6. City of Life Christian Academy | 7-5-0 | 0.145 |
7. Brandon Academy | 11-4-0 | -0.632 |
8. Southwest Florida Christian | 9-8-0 | -2.062 |
On the bubble: No. 9 Cambridge Christian (7-4), No. 10 Foundation Christian (8-7), No. 11 Keswick Christian (10-7)
Conclusion
These rankings will play a crucial role in determining playoff seedings and postseason berths for the high school boys basketball teams in Florida. It will be exciting to see how these rankings evolve as the season progresses.
FAQs
1. How are the rankings determined?
The rankings are determined based on a combination of win-loss records and a rating system that takes into account