Florida High School Boys Basketball Rankings
Class 7A, Region 3
Rank/Team | Record | Rating |
---|---|---|
1. Kissimmee Osceola | 12-1 | 25.211 |
2. Sarasota | 12-2 | 18.152 |
3. Newsome | 13-1 | 16.197 |
4. Plant | 11-3 | 13.653 |
5. Lehigh | 14-1 | 13.091 |
5. Poinciana | 10-3 | 12.437 |
7. Plant City | 10-5 | 10.817 |
8. Sumner | 8-4 | 7.991 |
Class 6A, Region 2
Rank/Team | Record | Rating |
---|---|---|
1. Evans | 10-3 | 26.982 |
2. Edgewater | 8-7 | 19.470 |
3. East River | 12-3 | 15.113 |
4. Bartow | 9-5 | 14.722 |
5. Viera | 10-4 | 14.594 |
6. Lake Minneola | 10-6 | 13.018 |
7. South Lake | 9-4 | 12.726 |
8. Melbourne | 7-4 | 10.588 |
On the bubble: No. 9 Bloomingdale (10-4), No. 11 Gaither (10-5)
Class 6A, Region 3
Rank/Team | Record | Rating |
---|---|---|
1. Wiregrass Ranch | 11-4 | 17.078 |
2. Charlotte | 9-5 | 15.773 |
3. East Lake | 11-5 | 15.210 |
4. Wharton | 10-3 | 14.902 |
5. Palmetto | 9-4 | 12.834 |
6. Sickles | 9-7 | 9.451 |
7. Sunlake | 11-4 | 8.586 |
8. Manatee | 8-6 | 7.159 |
On the bubble:No. 10 Land O’ Lakes (6-7)
Class 5A, Region 2
Rank/Team | Record | Rating |
---|---|---|
1. Lecanto | 10-1 | 14.964 |
2. Auburndale | 11-3 | 13.766 |
3. Leesburg | 6-5 | 13.258 |
4. Vanguard | 5-6 | 12.305 |
5. Wesley Chapel | 8-4 | 9.331 |
6. New Smyrna Beach | 9-3 | 8.235 |
7. Gateway | 4-5 | 7.744 |
8. Lake Wales | 6-5 | 4.902 |
On the bubble:No. 9 Fivay (8-4), No. 11 Cypress Creek (7-6), No. 12 Springstead (7-6)
Class 5A, Region 3
Rank/Team | Record | Rating |
---|---|---|
1. Port Charlotte | 12-3 | 17.053 |
2. Jesuit | 12-4 | 13.695 |
3. St. Petersburg | 7-7 | 11.359 |
4. Countryside | 8-5 | 10.209 |
5. Clearwater | 10-3 | 9.658 |
6. Osceola | 10-5 | 8.552 |
7. Southeast | 8-4 | 7.728 |
8. Cape Coral | 12-2 | 7.250 |
On the bubble: East Bay (8-6)
Class 4A, Region 2
Rank/Team | Record | Rating |
---|---|---|
1. Eustis | 10-5 | 15.111 |
2. Atlantic | 12-4 | 14.962 |
3. Liberty | 9-1 | 14.661 |
4. North Marion | 10-3 | 12.838 |
5. Santa Fe | 8-8 | 8.566 |
6. Rockledge | 9-6 | 8.274 |
7. Lake Weir | 7-4 | 5.101 |
8. Hernando | 11-3 | 2.411 |
On the bubble: Central (6-5)
Class 4A, Region 3
Rank/Team | Record | Rating |
---|---|---|
1. Gibbs | 10-4 | 28.438 |
2. Blake | 12-2 | 24.020 |
3. Seminole | 5-5 | 8.307 |
4. Boca Ciega | 8-6 | 7.402 |
5. Dunedin | 10-4 | 5.178 |
6. Chamberlain | 11-5 | 3.538 |
7. Gulf | 11-4 | 3.071 |
8. Booker | 6-8 | 1.345 |
On the bubble: No. 11 Nature Coast (7-7)
Class 3A, Region 2
Rank/Team | Record | Rating |
---|---|---|
1. The Villages Charter | 14-3 | 26.151 |
2. Calvary Christian | 11-2 | 20.843 |
3. Lake Highland Prep | 11-3 | 20.798 |
4. Tampa Catholic | 8-7 | 17.778 |
5. Discovery | 11-3 | 16.133 |
6. Cardinal Mooney | 12-1 | 14.342 |
7. Windermere Prep | 9-7 | 13.920 |
8. Berkeley Prep | 7-6 | 11.483 |
On the bubble: No. 9 Lakewood (7-5)
Class 2A, Region 3
Rank/Team | Record | Rating |
---|---|---|
1. Tampa Prep | 14-1 | 17.542 |
2. First Baptist Academy | 15-1 | 14.777 |
3. Bell Creek Academy | 9-6 | 11.608 |
4. Shorecrest Prep | 8-1 | 10.421 |
5. Carrollwood Day | 7-6 | 6.544 |
6. Brooks DeBartolo | 8-4 | 5.861 |
7. Tampa SLAM | 8-7 | 5.683 |
8. Bishop McLaughlin | 9-2 | 4.641 |
On the bubble:No. 9 Indian Rocks Christian (6-4), No. 11 CCC (9-5)
Class 1A, Region 2
Rank/Team | Record | Rating |
---|---|---|
1. North Tampa Christian | 13-5 | 21.759 |
2. Central Florida Christian | 11-4 | 16.745 |
3. Zephyrhills Christian | 9-3 | 12.095 |
4. Legacy Charter | 8-4 | 8.769 |
5. Altamonte Christian | 3-10 | 3.326 |
6. Mount Dora Christian | 6-6 | 2.481 |
7. Orlando Christian Prep | 4-9 | 2.425 |
8. International Community | 8-5 | 1.376 |
Class 1A, Region 3
Rank/Team | Record | Rating |
---|---|---|
1. Victory Christian | 10-4 | 15.045 |
2. City of Life Christian | 6-4 | 2.720 |
3. Gulf Coast HEAT | 8-2 | 2.375 |
4. Seacrest Country Day | 11-6 | 2.364 |
5. Southwest Florida Christian | 9-6 | -0.901 |
6. Sarasota Christian | 9-6 | -1.366 |
7. Donahue Catholic | 8-4 | -2.617 |
8. Brandon Academy | 7-4 | -2.744 |
On the bubble: Cambridge Christian (6-4), No. 10 Foundation Christian (6-6), No. 11 Keswick Christian (7-6)
Conclusion
These rankings provide a glimpse into the competitive landscape of high school boys basketball in Florida. Teams will be vying for playoff spots and ultimately the state championship as they continue their seasons.
FAQs
1. How are the rankings determined?
The rankings are based on a combination of factors including win-loss record, strength of schedule, and performance against other ranked teams.
2. What is the significance of being “on the bubble”?
Being “on the bubble” means a team is close to qualifying for the playoffs but needs to improve its ranking to secure a spot.